Physical Health Benefits
Physical health benefits of vegetarianism (including impact on weight loss and the skin)
-
Skin
-
Weight-Loss
-
Diabetes
-
Cancer
-
Heart Disease
-
Osteoarthritis
-
Blood Pressure
-
Kidney Disease
-
Gut Health
-
Eye Health
-
All Cause Mortality
-
Memory & Cognition
-
General
Skin Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2021 | Plant-Based Foods for Skin Health: A Narrative Review | Journal of the Academy of Nutrition and Dietetics | |
2020 | Diet and Dermatology: The Role of a Whole-food, Plant-based Diet in Preventing and Reversing Skin Aging—A Review | The Journal of Clinical and Aesthetic Dermatology | |
2019 | Nutrition and Foods for Skin Health | Nutrition and Foods for Skin Health | |
2010 | Diet in dermatology: present perspectives | Indian Journal of Dermatology | |
2009 | Nutrition and nutritional supplementation | Dermato-Endocrinology | |
2004 | Medical nutrition therapy as a potential complementary treatment for psoriasis--five case reports | Alternative Medicine Review |
Weight Loss Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2021 | Plant-Based Diet as a Strategy for Weight Control | Foods | |
2020 | Effects of Plant-Based Diets on Weight Status: A Systematic Review | Diabetes, Metabolic Syndrome and Obesity | |
2018 | A plant-based diet in overweight individuals in a 16-week randomized clinical trial: metabolic benefits of plant protein | Nutrition and Diabetes | |
2016 | Vegetarian Diets and Weight Reduction: a Meta-Analysis of Randomized Controlled Trials | Journal of General Internal Medicine | |
2015 | Comparative effectiveness of plant-based diets for weight loss: a randomized controlled trial of five different diets | Nutrition | |
2015 | Vegetarian Diets and Weight Reduction: a Meta-Analysis of Randomized Controlled Trials | Journal of General Internal Medicine | |
2015 | A Systematic Review and Meta-Analysis of Changes in Body Weight in Clinical Trials of Vegetarian Diets | Journal of the Academy of Nutrition and Dietetics | |
2015 | Effect of plant-based diets on obesity-related inflammatory profiles: a systematic review and meta-analysis of intervention trials | Obesity Reviews | |
2010 | Nutrition Concerns and Health Effects of Vegetarian Diets | Nutrition in Clinical Practice | |
2009 | Type of Vegetarian Diet, Body Weight, and Prevalence of Type 2 Diabetes | Diabetes Care | |
2009 | The Effect of a Plant-Based Low-Carbohydrate (“Eco-Atkins”) Diet on Body Weight and Blood Lipid Concentrations in Hyperlipidemic Subjects | JAMA Internal Medicine |
Diabetes Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2019 | Vegetarian Studies – Directory of Plant-Based Diet Studies | Thrive Architect | JAMA Internal Medicine | |
2018 | Vegetarian Diets and the Risk of Diabetes | Current Diabetes Report | |
2017 | Diabetes Reversal by Plant-Based Diet | Journal of Metabolic Syndrome | |
2017 | A plant-based diet for the prevention and treatment of type 2 diabetes | Journal of Geriatric Cardiology | |
2016 | A Comprehensive Review of the Literature Supporting Recommendations From the Canadian Diabetes Association for the Use of a Plant-Based Diet for Management of Type 2 Diabetes | Canadian Journal of Diabetes | |
2010 | Vegetarian diet improves insulin resistance and oxidative stress markers more than conventional diet in subjects with Type 2 diabetes | Diabetic Medicine |
Cancer Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2018 | The role of plant-based nutrition in cancer prevention | Journal of Unexplored Medical Data | |
2014 | Diet components can suppress inflammation and reduce cancer risk | Nutrition Research and Practice | |
2013 | Vegetarian Diets and the Incidence of Cancer in a Low-risk Population | Cancer Epidemiology, Biomarkers and Prevention | |
2007 | Meat consumption and risk of breast cancer in the UK Women's Cohort Study | British Journal of Cancer | |
2006 | Effects of a Low-Fat, High-Fiber Diet and Exercise Program on Breast Cancer Risk Factors In Vivo and Tumor Cell Growth and Apoptosis In Vitro | Nutrition and Cancer | |
2006 | Potential Attenuation of Disease Progression in Recurrent Prostate Cancer With Plant-Based Diet and Stress Reduction | Integrative Cancer Therapies |
Heart Disease Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2020 | Changes in plant-based diet quality and health-related quality of life in women | British Journal of Nutrition | |
2019 | Plant‐Based Diets Are Associated With a Lower Risk of Incident Cardiovascular Disease, Cardiovascular Disease Mortality, and All‐Cause Mortality in a General Population of Middle‐Aged Adults | Journal of The American Heart Association | |
2019 | Plant-Based Diet, Cholesterol, and Risk of Gallstone Disease: A Prospective Study | Nutrients | |
2017 | Healthful and Unhealthful Plant-Based Diets and the Risk of Coronary Heart Disease in U.S. Adults | Journal of American College of Cardiology | |
2017 | The BROAD study: A randomised controlled trial using a whole food plant-based diet in the community for obesity, ischaemic heart disease or diabetes | Nutrition and Diebetes | |
2016 | Position of the Academy of Nutrition and Dietetics: Vegetarian Diets | Journal of the Academy of Nutrition and Dietetics | |
2015 | A Plant-Based Diet, Atherogenesis, and Coronary Artery Disease Prevention | The Permanente Journal | |
2014 | Improved Cardiovascular Parameter With a Nutrient-Dense, Plant-Rich Diet-Style: A Patient Survey With Illustrative Cases | American Journal of Lifestyle Medicine | |
2013 | Nutritional update for physicians: plant-based diets | The Permanente Journal | |
2003 | Plant-based foods and prevention of cardiovascular disease: an overview | The American Journal of Clinical Nutrition | |
1998 | Diet, lifestyle, and the etiology of coronary artery disease: the Cornell China Study | American Journal of Cardiology |
Osteoarthritis Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2015 | Whole-Foods, Plant-Based Diet Alleviates the Symptoms of Osteoarthritis | Arthritis |
Blood Pressure Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2014 | Vegetarian diets and blood pressure: a meta-analysis | JAMA Internal Medicine |
Kidney Disease Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2021 | Plant-based diets, insulin sensitivity and inflammation in elderly men with chronic kidney disease | Journal of Nephrology | |
2020 | Plant-based diets to manage the risks and complications of chronic kidney disease | Nature Reviews Nephrology |
Gut Health Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2019 | The Effects of Vegetarian and Vegan Diets on Gut Microbiota | Frontiers in Nutrition |
Eye Health Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2021 | A Vegetarian Diet Is Associated with a Lower Risk of Cataract, Particularly Among Individuals with Overweight: A Prospective Study | Journal of the Academy of Nutrition and Dietetics |
All Cause Mortality Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2021 | Plant-based diets and risk of disease mortality: a systematic review and meta-analysis of cohort studies | Food Science and Nutrition | |
2018 | Healthy Plant-Based Diets Are Associated with Lower Risk of All-Cause Mortality in US Adults | Journal of Nutrition | |
2004 | Mediterranean Diet, Lifestyle Factors, and 10-Year Mortality in Elderly European Men and Women The HALE Project | JAMA | |
1999 | Associations between diet and cancer, ischemic heart disease, and all-cause mortality in non-Hispanic white California Seventh-day Adventists | American Journal of Clinical Nutrition |
Memory & Cognition Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2020 | Markers of a plant-based diet relate to memory and executive function in older adults | Nutritional Neuroscience |
General Studies
Date | Name of Paper | Journal Name | Link to Paper |
---|---|---|---|
2018 | Adherence to the Mediterranean Diet and Inflammatory Markers | Nutrients | |
2017 | Vegetarian and Plant-Based Diets in Health and Disease Prevention | Book | |
2012 | Vegetarian diets, low-meat diets and health: a review | Public Health Nutrition | |
2009 | The Health Benefits of a Vegetarian Diet | Alternative and Complimentary Therapies | |
2009 | Vegetarian diets: what do we know of their effects on common chronic diseases? | American Journal of Clinical Nutrition |
Copyright 2024 Become Vegetarian - Privacy Policy